Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 48,217,054 kills with 8,640,399 headshots


Rank Weapon Modifier Kills % Ratio Headshots sort-ascending.gif % Ratio HS:K
1 The Amputator 1.00 45,143 0.09% 0.09% 0 0.00% 0.00% 0.00
2 Atomizer 2.00 45,590 0.09% 0.09% 0 0.00% 0.00% 0.00
3 Axtinguisher 2.00 76,894 0.16% 0.16% 0 0.00% 0.00% 0.00
4 Backburner 1.00 449,963 0.93% 0.93% 0 0.00% 0.00% 0.00
5 The Back Scratcher 2.00 62,759 0.13% 0.13% 0 0.00% 0.00% 0.00
6 Baseball 2.50 29,135 0.06% 0.06% 0 0.00% 0.00% 0.00
7 Bat 2.00 100,853 0.21% 0.21% 0 0.00% 0.00% 0.00
8 Scotsman's Skullcutter 2.00 207,225 0.43% 0.43% 0 0.00% 0.00% 0.00
9 The Vita-Saw 2.00 18,321 0.04% 0.04% 0 0.00% 0.00% 0.00
10 Big Earner 2.00 164,337 0.34% 0.34% 0 0.00% 0.00% 0.00
11 Bleed Kill 1.80 189,126 0.39% 0.39% 0 0.00% 0.00% 0.00
12 Blutsauger 1.50 146,091 0.30% 0.30% 0 0.00% 0.00% 0.00
13 Bone Saw 2.00 80,235 0.17% 0.17% 0 0.00% 0.00% 0.00
14 The Boston Basher 2.00 24,443 0.05% 0.05% 0 0.00% 0.00% 0.00
15 Bottle 2.00 77,667 0.16% 0.16% 0 0.00% 0.00% 0.00
16 The Brass Beast 1.00 256,305 0.53% 0.53% 0 0.00% 0.00% 0.00
17 The Bushwacka 2.00 208,671 0.43% 0.43% 0 0.00% 0.00% 0.00
18 The Candy Cane 2.00 34,795 0.07% 0.07% 0 0.00% 0.00% 0.00
19 The Claidheamohmor 2.00 106,619 0.22% 0.22% 0 0.00% 0.00% 0.00
20 Kukri 2.00 179,595 0.37% 0.37% 0 0.00% 0.00% 0.00
21 Cow Mangler 5000 1.00 369,415 0.77% 0.77% 0 0.00% 0.00% 0.00
22 The Crusader's Crossbow 1.00 228,577 0.47% 0.47% 0 0.00% 0.00% 0.00
23 Deflected Flare 2.00 505 0.00% 0.00% 0 0.00% 0.00% 0.00
24 Deflected Flare (Detonator) 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
25 Deflected Grenade 2.00 8,716 0.02% 0.02% 0 0.00% 0.00% 0.00
26 Deflected Sticky 2.00 958 0.00% 0.00% 0 0.00% 0.00% 0.00
27 The Degreaser 1.00 471,679 0.98% 0.98% 0 0.00% 0.00% 0.00
28 Half-Zatoichi 2.00 474,604 0.98% 0.98% 0 0.00% 0.00% 0.00
29 Chargin' Targe 2.00 5,830 0.01% 0.01% 0 0.00% 0.00% 0.00
30 Detonator 2.00 49,835 0.10% 0.10% 0 0.00% 0.00% 0.00
31 The Diamondback 2.00 110,199 0.23% 0.23% 0 0.00% 0.00% 0.00
32 Disciplinary Action 2.00 146,610 0.30% 0.30% 0 0.00% 0.00% 0.00
33 Enforcer 2.00 110,411 0.23% 0.23% 0 0.00% 0.00% 0.00
34 Your Eternal Reward 2.00 332,246 0.69% 0.69% 0 0.00% 0.00% 0.00
35 Eureka Effect 2.00 47,814 0.10% 0.10% 0 0.00% 0.00% 0.00
36 Eviction Notice 2.00 26,456 0.05% 0.05% 0 0.00% 0.00% 0.00
37 Family Business 1.00 49,047 0.10% 0.10% 0 0.00% 0.00% 0.00
38 Fire Axe 2.00 35,504 0.07% 0.07% 0 0.00% 0.00% 0.00
39 Fists 2.00 129,195 0.27% 0.27% 0 0.00% 0.00% 0.00
40 Flamethrower 1.00 921,645 1.91% 1.91% 0 0.00% 0.00% 0.00
41 Flaregun 2.00 272,868 0.57% 0.57% 0 0.00% 0.00% 0.00
42 Force-A-Nature 1.00 625,901 1.30% 1.30% 0 0.00% 0.00% 0.00
43 Frontier Justice 1.00 228,982 0.47% 0.47% 0 0.00% 0.00% 0.00
44 Frying Pan 2.00 517,766 1.07% 1.07% 0 0.00% 0.00% 0.00
45 K.G.B. 2.00 120,853 0.25% 0.25% 0 0.00% 0.00% 0.00
46 Gloves of Running Urgently 2.00 38,039 0.08% 0.08% 0 0.00% 0.00% 0.00
47 Horseless Headless Horsemann's Headtaker 2.00 180,185 0.37% 0.37% 0 0.00% 0.00% 0.00
48 Holiday Punch 2.00 101,525 0.21% 0.21% 0 0.00% 0.00% 0.00
49 The Holy Mackerel 2.00 92,478 0.19% 0.19% 0 0.00% 0.00% 0.00
50 The Iron Curtain 1.00 129,856 0.27% 0.27% 0 0.00% 0.00% 0.00
51 Knife 2.00 1,137,479 2.36% 2.36% 0 0.00% 0.00% 0.00
52 Conniver's Kunai 2.00 151,827 0.31% 0.31% 0 0.00% 0.00% 0.00
53 Sharpened Volcano Fragment 2.00 31,349 0.07% 0.07% 0 0.00% 0.00% 0.00
54 Sun-on-a-Stick 2.00 11,069 0.02% 0.02% 0 0.00% 0.00% 0.00
55 L'Etranger 1.00 69,176 0.14% 0.14% 0 0.00% 0.00% 0.00
56 The Loch-n-Load 1.00 381,704 0.79% 0.79% 0 0.00% 0.00% 0.00
57 The Lollichop 2.00 18,883 0.04% 0.04% 0 0.00% 0.00% 0.00
58 Postal Pummeler 2.00 13,278 0.03% 0.03% 0 0.00% 0.00% 0.00
59 Manmelter 2.00 23,511 0.05% 0.05% 0 0.00% 0.00% 0.00
60 Mantreads 2.00 21,397 0.04% 0.04% 0 0.00% 0.00% 0.00
61 Market Gardener 2.00 620,619 1.29% 1.29% 0 0.00% 0.00% 0.00
62 Lugermorph 1.50 56,787 0.12% 0.12% 0 0.00% 0.00% 0.00
63 Minigun (Sasha) 1.00 1,055,528 2.19% 2.19% 0 0.00% 0.00% 0.00
64 Minigun (Natascha) 1.00 232,318 0.48% 0.48% 0 0.00% 0.00% 0.00
65 Nessie's Nine Iron 2.00 89,864 0.19% 0.19% 0 0.00% 0.00% 0.00
66 Conscientious Objector 2.00 185,736 0.39% 0.39% 0 0.00% 0.00% 0.00
67 Sentry Gun (Mini) 1.00 385,290 0.80% 0.80% 0 0.00% 0.00% 0.00
68 Sentry Gun (Level 1) 1.00 265,356 0.55% 0.55% 0 0.00% 0.00% 0.00
69 Sentry Gun (Level 2) 1.00 272,660 0.57% 0.57% 0 0.00% 0.00% 0.00
70 Sentry Gun (Level 3) 1.00 1,211,230 2.51% 2.51% 0 0.00% 0.00% 0.00
71 The Pain Train 2.00 28,804 0.06% 0.06% 0 0.00% 0.00% 0.00
72 Baby Face's Blaster 1.00 338,767 0.70% 0.70% 0 0.00% 0.00% 0.00
73 Pretty Boy's Pocket Pistol 1.50 50,634 0.11% 0.11% 0 0.00% 0.00% 0.00
74 Persian Persuader 2.00 206,127 0.43% 0.43% 0 0.00% 0.00% 0.00
75 Phlogistinator 2.00 407,099 0.84% 0.84% 0 0.00% 0.00% 0.00
76 Engy Pistol 1.00 129,093 0.27% 0.27% 0 0.00% 0.00% 0.00
77 Scout Pistol 1.50 152,200 0.32% 0.32% 0 0.00% 0.00% 0.00
78 Pomson 6000 2.00 86,526 0.18% 0.18% 0 0.00% 0.00% 0.00
79 The Powerjack 2.00 159,996 0.33% 0.33% 0 0.00% 0.00% 0.00
80 Overdose 2.00 26,399 0.05% 0.05% 0 0.00% 0.00% 0.00
81 The Cleaner's Carbine 1.00 51,596 0.11% 0.11% 0 0.00% 0.00% 0.00
82 The Rainblower 1.00 218,914 0.45% 0.45% 0 0.00% 0.00% 0.00
83 Reserve Shooter 2.00 200,503 0.42% 0.42% 0 0.00% 0.00% 0.00
84 Revolver 1.00 280,169 0.58% 0.58% 0 0.00% 0.00% 0.00
85 Righteous Bison 2.00 55,528 0.12% 0.12% 0 0.00% 0.00% 0.00
86 Gunslinger 2.00 113,552 0.24% 0.24% 0 0.00% 0.00% 0.00
87 Organ Grinder 5.00 10,759 0.02% 0.02% 0 0.00% 0.00% 0.00
88 Gunslinger Combo 2.00 13,035 0.03% 0.03% 0 0.00% 0.00% 0.00
89 Big Kill 1.00 27,195 0.06% 0.06% 0 0.00% 0.00% 0.00
90 The Sandman 1.75 206,233 0.43% 0.43% 0 0.00% 0.00% 0.00
91 Saxxy 2.00 71,986 0.15% 0.15% 0 0.00% 0.00% 0.00
92 Scatter Gun 1.25 2,351,197 4.88% 4.88% 0 0.00% 0.00% 0.00
93 The Scorch Shot 2.00 123,052 0.26% 0.26% 0 0.00% 0.00% 0.00
94 Scottish Handshake 2.00 48,033 0.10% 0.10% 0 0.00% 0.00% 0.00
95 Three-Rune Blade 2.00 16,677 0.03% 0.03% 0 0.00% 0.00% 0.00
96 Shahanshah 2.00 66,017 0.14% 0.14% 0 0.00% 0.00% 0.00
97 The Short Circuit 2.00 17,938 0.04% 0.04% 0 0.00% 0.00% 0.00
98 The Shortstop 1.00 167,719 0.35% 0.35% 0 0.00% 0.00% 0.00
99 Heavy Shotgun 1.00 65,869 0.14% 0.14% 0 0.00% 0.00% 0.00
100 Engy Shotgun 1.00 411,256 0.85% 0.85% 0 0.00% 0.00% 0.00
101 Pyro Shotgun 1.00 250,641 0.52% 0.52% 0 0.00% 0.00% 0.00
102 Soldier Shotgun 1.00 418,989 0.87% 0.87% 0 0.00% 0.00% 0.00
103 Shovel 2.00 47,646 0.10% 0.10% 0 0.00% 0.00% 0.00
104 The Homewrecker 2.00 17,418 0.04% 0.04% 0 0.00% 0.00% 0.00
105 Submachine Gun 1.00 228,986 0.47% 0.47% 0 0.00% 0.00% 0.00
106 Soda Popper 1.25 424,029 0.88% 0.88% 0 0.00% 0.00% 0.00
107 Solemn Vow 2.00 52,081 0.11% 0.11% 0 0.00% 0.00% 0.00
108 Southern Hospitality 2.00 60,547 0.13% 0.13% 0 0.00% 0.00% 0.00
109 Splendid Screen 2.00 47,095 0.10% 0.10% 0 0.00% 0.00% 0.00
110 Spy-cicle 2.00 511,070 1.06% 1.06% 0 0.00% 0.00% 0.00
111 The Fists of Steel 2.00 37,289 0.08% 0.08% 0 0.00% 0.00% 0.00
112 Scottish Resistance 1.00 88,358 0.18% 0.18% 0 0.00% 0.00% 0.00
113 Eyelander 2.00 630,867 1.31% 1.31% 0 0.00% 0.00% 0.00
114 Syringe Gun 1.00 66,955 0.14% 0.14% 0 0.00% 0.00% 0.00
115 Decapitation 5.00 32,600 0.07% 0.07% 0 0.00% 0.00% 0.00
116 Dischord 2.00 9,379 0.02% 0.02% 0 0.00% 0.00% 0.00
117 Showdown 5.00 141,125 0.29% 0.29% 0 0.00% 0.00% 0.00
118 Spinal Tap 5.00 33,076 0.07% 0.07% 0 0.00% 0.00% 0.00
119 Hadouken 5.00 36,336 0.08% 0.08% 0 0.00% 0.00% 0.00
120 Home Run 3.00 34,943 0.07% 0.07% 0 0.00% 0.00% 0.00
121 Skewer 3.00 88,814 0.18% 0.18% 0 0.00% 0.00% 0.00
122 Kamikaze 5.00 42,179 0.09% 0.09% 0 0.00% 0.00% 0.00
123 Kamikaze (Lumbricus Lid) 5.00 1,442 0.00% 0.00% 0 0.00% 0.00% 0.00
124 Fencing 3.00 19,121 0.04% 0.04% 0 0.00% 0.00% 0.00
125 Telefrag 2.00 51,013 0.11% 0.11% 0 0.00% 0.00% 0.00
126 Deflected Cow Mangler Shot 5.00 5,020 0.01% 0.01% 0 0.00% 0.00% 0.00
127 Grenade Launcher 1.00 885,545 1.84% 1.84% 0 0.00% 0.00% 0.00
128 Stickybomb Launcher 1.00 927,277 1.92% 1.92% 0 0.00% 0.00% 0.00
129 Pumpkin Bomb 2.00 294 0.00% 0.00% 0 0.00% 0.00% 0.00
130 Maul 2.00 4,694 0.01% 0.01% 0 0.00% 0.00% 0.00
131 Winger 1.00 46,993 0.10% 0.10% 0 0.00% 0.00% 0.00
132 Third Degree 2.00 33,576 0.07% 0.07% 0 0.00% 0.00% 0.00
133 Tomislav 1.00 401,738 0.83% 0.83% 0 0.00% 0.00% 0.00
134 Tribalman's Shiv 2.00 66,553 0.14% 0.14% 0 0.00% 0.00% 0.00
135 Ubersaw 2.00 361,869 0.75% 0.75% 0 0.00% 0.00% 0.00
136 The Ullapool Caber 2.00 53,577 0.11% 0.11% 0 0.00% 0.00% 0.00
137 The Ullapool Caber BOOM 1.20 176,097 0.37% 0.37% 0 0.00% 0.00% 0.00
138 Unarmed Combat 2.00 11,858 0.02% 0.02% 0 0.00% 0.00% 0.00
139 Equalizer 2.00 58,040 0.12% 0.12% 0 0.00% 0.00% 0.00
140 The Escape Plan 1.00 79,807 0.17% 0.17% 0 0.00% 0.00% 0.00
141 Fan O'War 2.00 8,621 0.02% 0.02% 0 0.00% 0.00% 0.00
142 The Warrior's Spirit 2.00 89,758 0.19% 0.19% 0 0.00% 0.00% 0.00
143 The Widowmaker 2.00 158,431 0.33% 0.33% 0 0.00% 0.00% 0.00
144 Wrangler 1.00 113,112 0.23% 0.23% 0 0.00% 0.00% 0.00
145 Wrap Assassin 2.00 7,861 0.02% 0.02% 0 0.00% 0.00% 0.00
146 Wrench 2.00 175,610 0.36% 0.36% 0 0.00% 0.00% 0.00
147 Golden Wrench 2.00 5,813 0.01% 0.01% 0 0.00% 0.00% 0.00
148 The Jag 2.00 83,646 0.17% 0.17% 0 0.00% 0.00% 0.00
149 Beggar's Bazooka 1.00 294,922 0.61% 0.61% 9 0.00% 0.00% 0.00
150 Deflect Huntsman Burning Arrow 2.00 59 0.00% 0.00% 14 0.00% 0.00% 0.24
151 Deflected Rocket 2.00 83,398 0.17% 0.17% 26 0.00% 0.00% 0.00
152 Liberty Launcher 1.00 238,362 0.49% 0.49% 78 0.00% 0.00% 0.00
153 The Black Box 1.00 1,103,791 2.29% 2.29% 116 0.00% 0.00% 0.00
154 World 1.00 2,174,944 4.51% 4.51% 149 0.00% 0.00% 0.00
155 Direct Hit 1.00 611,978 1.27% 1.27% 261 0.00% 0.00% 0.00
156 Original 2.00 649,804 1.35% 1.35% 437 0.01% 0.01% 0.00
157 The Sydney Sleeper 1.00 354,658 0.74% 0.74% 566 0.01% 0.01% 0.00
158 Rocket Launcher 1.00 3,043,573 6.31% 6.31% 736 0.01% 0.01% 0.00
159 Deflected Arrow 2.00 6,121 0.01% 0.01% 1,043 0.01% 0.01% 0.17
160 Ambassador 1.00 761,875 1.58% 1.58% 351,600 4.07% 4.07% 0.46
161 Bazaar Bargain 1.00 774,749 1.61% 1.61% 613,207 7.10% 7.10% 0.79
162 Huntsman 1.00 1,510,842 3.13% 3.13% 822,642 9.52% 9.52% 0.54
163 The Hitman's Heatmaker 1.00 1,143,917 2.37% 2.37% 984,678 11.40% 11.40% 0.86
164 Machina 2.00 1,555,365 3.23% 3.23% 1,026,984 11.89% 11.89% 0.66
165 Sniper Rifle 1.00 6,111,501 12.67% 12.67% 4,837,853 55.99% 55.99% 0.79




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.