Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 48,219,510 kills with 8,640,743 headshots


Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Deflected Flare (Detonator) 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
2 Deflect Huntsman Burning Arrow 2.00 59 0.00% 0.00% 14 0.00% 0.00% 0.24
3 Pumpkin Bomb 2.00 294 0.00% 0.00% 0 0.00% 0.00% 0.00
4 Deflected Flare 2.00 505 0.00% 0.00% 0 0.00% 0.00% 0.00
5 Deflected Sticky 2.00 958 0.00% 0.00% 0 0.00% 0.00% 0.00
6 Kamikaze (Lumbricus Lid) 5.00 1,442 0.00% 0.00% 0 0.00% 0.00% 0.00
7 Maul 2.00 4,694 0.01% 0.01% 0 0.00% 0.00% 0.00
8 Deflected Cow Mangler Shot 5.00 5,020 0.01% 0.01% 0 0.00% 0.00% 0.00
9 Golden Wrench 2.00 5,813 0.01% 0.01% 0 0.00% 0.00% 0.00
10 Chargin' Targe 2.00 5,830 0.01% 0.01% 0 0.00% 0.00% 0.00
11 Deflected Arrow 2.00 6,121 0.01% 0.01% 1,043 0.01% 0.01% 0.17
12 Wrap Assassin 2.00 7,863 0.02% 0.02% 0 0.00% 0.00% 0.00
13 Fan O'War 2.00 8,629 0.02% 0.02% 0 0.00% 0.00% 0.00
14 Deflected Grenade 2.00 8,716 0.02% 0.02% 0 0.00% 0.00% 0.00
15 Dischord 2.00 9,380 0.02% 0.02% 0 0.00% 0.00% 0.00
16 Organ Grinder 5.00 10,759 0.02% 0.02% 0 0.00% 0.00% 0.00
17 Sun-on-a-Stick 2.00 11,070 0.02% 0.02% 0 0.00% 0.00% 0.00
18 Unarmed Combat 2.00 11,858 0.02% 0.02% 0 0.00% 0.00% 0.00
19 Gunslinger Combo 2.00 13,037 0.03% 0.03% 0 0.00% 0.00% 0.00
20 Postal Pummeler 2.00 13,278 0.03% 0.03% 0 0.00% 0.00% 0.00
21 Three-Rune Blade 2.00 16,677 0.03% 0.03% 0 0.00% 0.00% 0.00
22 The Homewrecker 2.00 17,421 0.04% 0.04% 0 0.00% 0.00% 0.00
23 The Short Circuit 2.00 17,938 0.04% 0.04% 0 0.00% 0.00% 0.00
24 The Vita-Saw 2.00 18,321 0.04% 0.04% 0 0.00% 0.00% 0.00
25 The Lollichop 2.00 18,888 0.04% 0.04% 0 0.00% 0.00% 0.00
26 Fencing 3.00 19,121 0.04% 0.04% 0 0.00% 0.00% 0.00
27 Mantreads 2.00 21,397 0.04% 0.04% 0 0.00% 0.00% 0.00
28 Manmelter 2.00 23,511 0.05% 0.05% 0 0.00% 0.00% 0.00
29 The Boston Basher 2.00 24,446 0.05% 0.05% 0 0.00% 0.00% 0.00
30 Overdose 2.00 26,401 0.05% 0.05% 0 0.00% 0.00% 0.00
31 Eviction Notice 2.00 26,456 0.05% 0.05% 0 0.00% 0.00% 0.00
32 Big Kill 1.00 27,195 0.06% 0.06% 0 0.00% 0.00% 0.00
33 The Pain Train 2.00 28,804 0.06% 0.06% 0 0.00% 0.00% 0.00
34 Baseball 2.50 29,139 0.06% 0.06% 0 0.00% 0.00% 0.00
35 Sharpened Volcano Fragment 2.00 31,354 0.07% 0.07% 0 0.00% 0.00% 0.00
36 Decapitation 5.00 32,601 0.07% 0.07% 0 0.00% 0.00% 0.00
37 Spinal Tap 5.00 33,092 0.07% 0.07% 0 0.00% 0.00% 0.00
38 Third Degree 2.00 33,578 0.07% 0.07% 0 0.00% 0.00% 0.00
39 The Candy Cane 2.00 34,796 0.07% 0.07% 0 0.00% 0.00% 0.00
40 Home Run 3.00 34,943 0.07% 0.07% 0 0.00% 0.00% 0.00
41 Fire Axe 2.00 35,504 0.07% 0.07% 0 0.00% 0.00% 0.00
42 Hadouken 5.00 36,338 0.08% 0.08% 0 0.00% 0.00% 0.00
43 The Fists of Steel 2.00 37,299 0.08% 0.08% 0 0.00% 0.00% 0.00
44 Gloves of Running Urgently 2.00 38,042 0.08% 0.08% 0 0.00% 0.00% 0.00
45 Kamikaze 5.00 42,180 0.09% 0.09% 0 0.00% 0.00% 0.00
46 The Amputator 1.00 45,144 0.09% 0.09% 0 0.00% 0.00% 0.00
47 Atomizer 2.00 45,593 0.09% 0.09% 0 0.00% 0.00% 0.00
48 Winger 1.00 46,994 0.10% 0.10% 0 0.00% 0.00% 0.00
49 Splendid Screen 2.00 47,098 0.10% 0.10% 0 0.00% 0.00% 0.00
50 Shovel 2.00 47,650 0.10% 0.10% 0 0.00% 0.00% 0.00
51 Eureka Effect 2.00 47,815 0.10% 0.10% 0 0.00% 0.00% 0.00
52 Scottish Handshake 2.00 48,033 0.10% 0.10% 0 0.00% 0.00% 0.00
53 Family Business 1.00 49,049 0.10% 0.10% 0 0.00% 0.00% 0.00
54 Detonator 2.00 49,839 0.10% 0.10% 0 0.00% 0.00% 0.00
55 Pretty Boy's Pocket Pistol 1.50 50,653 0.11% 0.11% 0 0.00% 0.00% 0.00
56 Telefrag 2.00 51,015 0.11% 0.11% 0 0.00% 0.00% 0.00
57 The Cleaner's Carbine 1.00 51,604 0.11% 0.11% 0 0.00% 0.00% 0.00
58 Solemn Vow 2.00 52,084 0.11% 0.11% 0 0.00% 0.00% 0.00
59 The Ullapool Caber 2.00 53,583 0.11% 0.11% 0 0.00% 0.00% 0.00
60 Righteous Bison 2.00 55,529 0.12% 0.12% 0 0.00% 0.00% 0.00
61 Lugermorph 1.50 56,796 0.12% 0.12% 0 0.00% 0.00% 0.00
62 Equalizer 2.00 58,059 0.12% 0.12% 0 0.00% 0.00% 0.00
63 Southern Hospitality 2.00 60,547 0.13% 0.13% 0 0.00% 0.00% 0.00
64 The Back Scratcher 2.00 62,761 0.13% 0.13% 0 0.00% 0.00% 0.00
65 Heavy Shotgun 1.00 65,891 0.14% 0.14% 0 0.00% 0.00% 0.00
66 Shahanshah 2.00 66,019 0.14% 0.14% 0 0.00% 0.00% 0.00
67 Tribalman's Shiv 2.00 66,556 0.14% 0.14% 0 0.00% 0.00% 0.00
68 Syringe Gun 1.00 66,955 0.14% 0.14% 0 0.00% 0.00% 0.00
69 L'Etranger 1.00 69,182 0.14% 0.14% 0 0.00% 0.00% 0.00
70 Saxxy 2.00 72,010 0.15% 0.15% 0 0.00% 0.00% 0.00
71 Axtinguisher 2.00 76,901 0.16% 0.16% 0 0.00% 0.00% 0.00
72 Bottle 2.00 77,670 0.16% 0.16% 0 0.00% 0.00% 0.00
73 The Escape Plan 1.00 79,808 0.17% 0.17% 0 0.00% 0.00% 0.00
74 Bone Saw 2.00 80,243 0.17% 0.17% 0 0.00% 0.00% 0.00
75 Deflected Rocket 2.00 83,400 0.17% 0.17% 26 0.00% 0.00% 0.00
76 The Jag 2.00 83,646 0.17% 0.17% 0 0.00% 0.00% 0.00
77 Pomson 6000 2.00 86,539 0.18% 0.18% 0 0.00% 0.00% 0.00
78 Scottish Resistance 1.00 88,358 0.18% 0.18% 0 0.00% 0.00% 0.00
79 Skewer 3.00 88,817 0.18% 0.18% 0 0.00% 0.00% 0.00
80 The Warrior's Spirit 2.00 89,760 0.19% 0.19% 0 0.00% 0.00% 0.00
81 Nessie's Nine Iron 2.00 89,864 0.19% 0.19% 0 0.00% 0.00% 0.00
82 The Holy Mackerel 2.00 92,478 0.19% 0.19% 0 0.00% 0.00% 0.00
83 Bat 2.00 100,867 0.21% 0.21% 0 0.00% 0.00% 0.00
84 Holiday Punch 2.00 101,552 0.21% 0.21% 0 0.00% 0.00% 0.00
85 The Claidheamohmor 2.00 106,619 0.22% 0.22% 0 0.00% 0.00% 0.00
86 The Diamondback 2.00 110,210 0.23% 0.23% 0 0.00% 0.00% 0.00
87 Enforcer 2.00 110,414 0.23% 0.23% 0 0.00% 0.00% 0.00
88 Wrangler 1.00 113,113 0.23% 0.23% 0 0.00% 0.00% 0.00
89 Gunslinger 2.00 113,568 0.24% 0.24% 0 0.00% 0.00% 0.00
90 K.G.B. 2.00 120,885 0.25% 0.25% 0 0.00% 0.00% 0.00
91 The Scorch Shot 2.00 123,052 0.26% 0.26% 0 0.00% 0.00% 0.00
92 Engy Pistol 1.00 129,097 0.27% 0.27% 0 0.00% 0.00% 0.00
93 Fists 2.00 129,236 0.27% 0.27% 0 0.00% 0.00% 0.00
94 The Iron Curtain 1.00 129,860 0.27% 0.27% 0 0.00% 0.00% 0.00
95 Showdown 5.00 141,164 0.29% 0.29% 0 0.00% 0.00% 0.00
96 Blutsauger 1.50 146,094 0.30% 0.30% 0 0.00% 0.00% 0.00
97 Disciplinary Action 2.00 146,647 0.30% 0.30% 0 0.00% 0.00% 0.00
98 Conniver's Kunai 2.00 151,845 0.31% 0.31% 0 0.00% 0.00% 0.00
99 Scout Pistol 1.50 152,203 0.32% 0.32% 0 0.00% 0.00% 0.00
100 The Widowmaker 2.00 158,433 0.33% 0.33% 0 0.00% 0.00% 0.00
101 The Powerjack 2.00 160,011 0.33% 0.33% 0 0.00% 0.00% 0.00
102 Big Earner 2.00 164,361 0.34% 0.34% 0 0.00% 0.00% 0.00
103 The Shortstop 1.00 167,719 0.35% 0.35% 0 0.00% 0.00% 0.00
104 Wrench 2.00 175,613 0.36% 0.36% 0 0.00% 0.00% 0.00
105 The Ullapool Caber BOOM 1.20 176,125 0.37% 0.37% 0 0.00% 0.00% 0.00
106 Kukri 2.00 179,603 0.37% 0.37% 0 0.00% 0.00% 0.00
107 Horseless Headless Horsemann's Headtaker 2.00 180,195 0.37% 0.37% 0 0.00% 0.00% 0.00
108 Conscientious Objector 2.00 185,740 0.39% 0.39% 0 0.00% 0.00% 0.00
109 Bleed Kill 1.80 189,153 0.39% 0.39% 0 0.00% 0.00% 0.00
110 Reserve Shooter 2.00 200,505 0.42% 0.42% 0 0.00% 0.00% 0.00
111 Persian Persuader 2.00 206,127 0.43% 0.43% 0 0.00% 0.00% 0.00
112 The Sandman 1.75 206,234 0.43% 0.43% 0 0.00% 0.00% 0.00
113 Scotsman's Skullcutter 2.00 207,234 0.43% 0.43% 0 0.00% 0.00% 0.00
114 The Bushwacka 2.00 208,693 0.43% 0.43% 0 0.00% 0.00% 0.00
115 The Rainblower 1.00 218,914 0.45% 0.45% 0 0.00% 0.00% 0.00
116 The Crusader's Crossbow 1.00 228,588 0.47% 0.47% 0 0.00% 0.00% 0.00
117 Frontier Justice 1.00 228,993 0.47% 0.47% 0 0.00% 0.00% 0.00
118 Submachine Gun 1.00 229,055 0.48% 0.48% 0 0.00% 0.00% 0.00
119 Minigun (Natascha) 1.00 232,357 0.48% 0.48% 0 0.00% 0.00% 0.00
120 Liberty Launcher 1.00 238,365 0.49% 0.49% 78 0.00% 0.00% 0.00
121 Pyro Shotgun 1.00 250,646 0.52% 0.52% 0 0.00% 0.00% 0.00
122 The Brass Beast 1.00 256,321 0.53% 0.53% 0 0.00% 0.00% 0.00
123 Sentry Gun (Level 1) 1.00 265,363 0.55% 0.55% 0 0.00% 0.00% 0.00
124 Sentry Gun (Level 2) 1.00 272,661 0.57% 0.57% 0 0.00% 0.00% 0.00
125 Flaregun 2.00 272,898 0.57% 0.57% 0 0.00% 0.00% 0.00
126 Revolver 1.00 280,185 0.58% 0.58% 0 0.00% 0.00% 0.00
127 Beggar's Bazooka 1.00 294,924 0.61% 0.61% 9 0.00% 0.00% 0.00
128 Your Eternal Reward 2.00 332,256 0.69% 0.69% 0 0.00% 0.00% 0.00
129 Baby Face's Blaster 1.00 338,772 0.70% 0.70% 0 0.00% 0.00% 0.00
130 The Sydney Sleeper 1.00 354,667 0.74% 0.74% 569 0.01% 0.01% 0.00
131 Ubersaw 2.00 361,922 0.75% 0.75% 0 0.00% 0.00% 0.00
132 Cow Mangler 5000 1.00 369,430 0.77% 0.77% 0 0.00% 0.00% 0.00
133 The Loch-n-Load 1.00 381,706 0.79% 0.79% 0 0.00% 0.00% 0.00
134 Sentry Gun (Mini) 1.00 385,304 0.80% 0.80% 0 0.00% 0.00% 0.00
135 Tomislav 1.00 401,777 0.83% 0.83% 0 0.00% 0.00% 0.00
136 Phlogistinator 2.00 407,124 0.84% 0.84% 0 0.00% 0.00% 0.00
137 Engy Shotgun 1.00 411,270 0.85% 0.85% 0 0.00% 0.00% 0.00
138 Soldier Shotgun 1.00 419,009 0.87% 0.87% 0 0.00% 0.00% 0.00
139 Soda Popper 1.25 424,046 0.88% 0.88% 0 0.00% 0.00% 0.00
140 Backburner 1.00 449,969 0.93% 0.93% 0 0.00% 0.00% 0.00
141 The Degreaser 1.00 471,719 0.98% 0.98% 0 0.00% 0.00% 0.00
142 Half-Zatoichi 2.00 474,750 0.98% 0.98% 0 0.00% 0.00% 0.00
143 Spy-cicle 2.00 511,080 1.06% 1.06% 0 0.00% 0.00% 0.00
144 Frying Pan 2.00 517,808 1.07% 1.07% 0 0.00% 0.00% 0.00
145 Direct Hit 1.00 612,011 1.27% 1.27% 261 0.00% 0.00% 0.00
146 Market Gardener 2.00 620,625 1.29% 1.29% 0 0.00% 0.00% 0.00
147 Force-A-Nature 1.00 625,948 1.30% 1.30% 0 0.00% 0.00% 0.00
148 Eyelander 2.00 630,903 1.31% 1.31% 0 0.00% 0.00% 0.00
149 Original 2.00 649,828 1.35% 1.35% 437 0.01% 0.01% 0.00
150 Ambassador 1.00 761,972 1.58% 1.58% 351,646 4.07% 4.07% 0.46
151 Bazaar Bargain 1.00 774,775 1.61% 1.61% 613,230 7.10% 7.10% 0.79
152 Grenade Launcher 1.00 885,557 1.84% 1.84% 0 0.00% 0.00% 0.00
153 Flamethrower 1.00 921,668 1.91% 1.91% 0 0.00% 0.00% 0.00
154 Stickybomb Launcher 1.00 927,303 1.92% 1.92% 0 0.00% 0.00% 0.00
155 Minigun (Sasha) 1.00 1,055,580 2.19% 2.19% 0 0.00% 0.00% 0.00
156 The Black Box 1.00 1,103,797 2.29% 2.29% 116 0.00% 0.00% 0.00
157 Knife 2.00 1,137,543 2.36% 2.36% 0 0.00% 0.00% 0.00
158 The Hitman's Heatmaker 1.00 1,143,983 2.37% 2.37% 984,730 11.40% 11.40% 0.86
159 Sentry Gun (Level 3) 1.00 1,211,244 2.51% 2.51% 0 0.00% 0.00% 0.00
160 Huntsman 1.00 1,510,925 3.13% 3.13% 822,684 9.52% 9.52% 0.54
161 Machina 2.00 1,555,373 3.23% 3.23% 1,026,990 11.89% 11.89% 0.66
162 World 1.00 2,175,012 4.51% 4.51% 149 0.00% 0.00% 0.00
163 Scatter Gun 1.25 2,351,338 4.88% 4.88% 0 0.00% 0.00% 0.00
164 Rocket Launcher 1.00 3,043,661 6.31% 6.31% 736 0.01% 0.01% 0.00
165 Sniper Rifle 1.00 6,111,696 12.67% 12.67% 4,838,025 55.99% 55.99% 0.79




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.