Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 48,220,276 kills with 8,640,937 headshots


Rank Weapon Modifier sort-ascending.gif Kills % Ratio Headshots % Ratio HS:K
1 Ambassador 1.00 762,006 1.58% 1.58% 351,662 4.07% 4.07% 0.46
2 The Amputator 1.00 45,144 0.09% 0.09% 0 0.00% 0.00% 0.00
3 Backburner 1.00 449,971 0.93% 0.93% 0 0.00% 0.00% 0.00
4 Bazaar Bargain 1.00 774,781 1.61% 1.61% 613,236 7.10% 7.10% 0.79
5 The Black Box 1.00 1,103,798 2.29% 2.29% 116 0.00% 0.00% 0.00
6 The Brass Beast 1.00 256,334 0.53% 0.53% 0 0.00% 0.00% 0.00
7 Cow Mangler 5000 1.00 369,430 0.77% 0.77% 0 0.00% 0.00% 0.00
8 The Crusader's Crossbow 1.00 228,594 0.47% 0.47% 0 0.00% 0.00% 0.00
9 The Degreaser 1.00 471,730 0.98% 0.98% 0 0.00% 0.00% 0.00
10 Beggar's Bazooka 1.00 294,928 0.61% 0.61% 9 0.00% 0.00% 0.00
11 Family Business 1.00 49,058 0.10% 0.10% 0 0.00% 0.00% 0.00
12 Flamethrower 1.00 921,671 1.91% 1.91% 0 0.00% 0.00% 0.00
13 Force-A-Nature 1.00 625,952 1.30% 1.30% 0 0.00% 0.00% 0.00
14 Frontier Justice 1.00 228,997 0.47% 0.47% 0 0.00% 0.00% 0.00
15 The Iron Curtain 1.00 129,860 0.27% 0.27% 0 0.00% 0.00% 0.00
16 L'Etranger 1.00 69,184 0.14% 0.14% 0 0.00% 0.00% 0.00
17 Liberty Launcher 1.00 238,365 0.49% 0.49% 78 0.00% 0.00% 0.00
18 The Loch-n-Load 1.00 381,706 0.79% 0.79% 0 0.00% 0.00% 0.00
19 Minigun (Sasha) 1.00 1,055,621 2.19% 2.19% 0 0.00% 0.00% 0.00
20 Minigun (Natascha) 1.00 232,361 0.48% 0.48% 0 0.00% 0.00% 0.00
21 Sentry Gun (Mini) 1.00 385,306 0.80% 0.80% 0 0.00% 0.00% 0.00
22 Sentry Gun (Level 1) 1.00 265,369 0.55% 0.55% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 2) 1.00 272,666 0.57% 0.57% 0 0.00% 0.00% 0.00
24 Sentry Gun (Level 3) 1.00 1,211,264 2.51% 2.51% 0 0.00% 0.00% 0.00
25 Baby Face's Blaster 1.00 338,776 0.70% 0.70% 0 0.00% 0.00% 0.00
26 Engy Pistol 1.00 129,097 0.27% 0.27% 0 0.00% 0.00% 0.00
27 The Hitman's Heatmaker 1.00 1,143,983 2.37% 2.37% 984,730 11.40% 11.40% 0.86
28 The Cleaner's Carbine 1.00 51,604 0.11% 0.11% 0 0.00% 0.00% 0.00
29 The Rainblower 1.00 218,914 0.45% 0.45% 0 0.00% 0.00% 0.00
30 Revolver 1.00 280,189 0.58% 0.58% 0 0.00% 0.00% 0.00
31 Direct Hit 1.00 612,015 1.27% 1.27% 261 0.00% 0.00% 0.00
32 Big Kill 1.00 27,195 0.06% 0.06% 0 0.00% 0.00% 0.00
33 The Shortstop 1.00 167,719 0.35% 0.35% 0 0.00% 0.00% 0.00
34 Heavy Shotgun 1.00 65,891 0.14% 0.14% 0 0.00% 0.00% 0.00
35 Engy Shotgun 1.00 411,279 0.85% 0.85% 0 0.00% 0.00% 0.00
36 Pyro Shotgun 1.00 250,650 0.52% 0.52% 0 0.00% 0.00% 0.00
37 Soldier Shotgun 1.00 419,019 0.87% 0.87% 0 0.00% 0.00% 0.00
38 Submachine Gun 1.00 229,055 0.48% 0.48% 0 0.00% 0.00% 0.00
39 Sniper Rifle 1.00 6,111,860 12.67% 12.67% 4,838,178 55.99% 55.99% 0.79
40 Scottish Resistance 1.00 88,358 0.18% 0.18% 0 0.00% 0.00% 0.00
41 The Sydney Sleeper 1.00 354,667 0.74% 0.74% 569 0.01% 0.01% 0.00
42 Syringe Gun 1.00 66,956 0.14% 0.14% 0 0.00% 0.00% 0.00
43 Huntsman 1.00 1,510,950 3.13% 3.13% 822,703 9.52% 9.52% 0.54
44 Grenade Launcher 1.00 885,562 1.84% 1.84% 0 0.00% 0.00% 0.00
45 Stickybomb Launcher 1.00 927,328 1.92% 1.92% 0 0.00% 0.00% 0.00
46 Rocket Launcher 1.00 3,043,720 6.31% 6.31% 736 0.01% 0.01% 0.00
47 Winger 1.00 46,994 0.10% 0.10% 0 0.00% 0.00% 0.00
48 Tomislav 1.00 401,803 0.83% 0.83% 0 0.00% 0.00% 0.00
49 The Escape Plan 1.00 79,808 0.17% 0.17% 0 0.00% 0.00% 0.00
50 World 1.00 2,175,038 4.51% 4.51% 149 0.00% 0.00% 0.00
51 Wrangler 1.00 113,115 0.23% 0.23% 0 0.00% 0.00% 0.00
52 The Ullapool Caber BOOM 1.20 176,126 0.37% 0.37% 0 0.00% 0.00% 0.00
53 Scatter Gun 1.25 2,351,407 4.88% 4.88% 0 0.00% 0.00% 0.00
54 Soda Popper 1.25 424,051 0.88% 0.88% 0 0.00% 0.00% 0.00
55 Blutsauger 1.50 146,096 0.30% 0.30% 0 0.00% 0.00% 0.00
56 Lugermorph 1.50 56,797 0.12% 0.12% 0 0.00% 0.00% 0.00
57 Pretty Boy's Pocket Pistol 1.50 50,653 0.11% 0.11% 0 0.00% 0.00% 0.00
58 Scout Pistol 1.50 152,211 0.32% 0.32% 0 0.00% 0.00% 0.00
59 The Sandman 1.75 206,234 0.43% 0.43% 0 0.00% 0.00% 0.00
60 Bleed Kill 1.80 189,156 0.39% 0.39% 0 0.00% 0.00% 0.00
61 Atomizer 2.00 45,593 0.09% 0.09% 0 0.00% 0.00% 0.00
62 Axtinguisher 2.00 76,901 0.16% 0.16% 0 0.00% 0.00% 0.00
63 The Back Scratcher 2.00 62,761 0.13% 0.13% 0 0.00% 0.00% 0.00
64 Bat 2.00 100,867 0.21% 0.21% 0 0.00% 0.00% 0.00
65 Scotsman's Skullcutter 2.00 207,235 0.43% 0.43% 0 0.00% 0.00% 0.00
66 The Vita-Saw 2.00 18,321 0.04% 0.04% 0 0.00% 0.00% 0.00
67 Big Earner 2.00 164,361 0.34% 0.34% 0 0.00% 0.00% 0.00
68 Bone Saw 2.00 80,245 0.17% 0.17% 0 0.00% 0.00% 0.00
69 The Boston Basher 2.00 24,446 0.05% 0.05% 0 0.00% 0.00% 0.00
70 Bottle 2.00 77,670 0.16% 0.16% 0 0.00% 0.00% 0.00
71 The Bushwacka 2.00 208,694 0.43% 0.43% 0 0.00% 0.00% 0.00
72 The Candy Cane 2.00 34,796 0.07% 0.07% 0 0.00% 0.00% 0.00
73 The Claidheamohmor 2.00 106,619 0.22% 0.22% 0 0.00% 0.00% 0.00
74 Kukri 2.00 179,605 0.37% 0.37% 0 0.00% 0.00% 0.00
75 Deflected Arrow 2.00 6,121 0.01% 0.01% 1,043 0.01% 0.01% 0.17
76 Deflected Flare 2.00 505 0.00% 0.00% 0 0.00% 0.00% 0.00
77 Deflected Flare (Detonator) 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
78 Deflect Huntsman Burning Arrow 2.00 59 0.00% 0.00% 14 0.00% 0.00% 0.24
79 Deflected Grenade 2.00 8,716 0.02% 0.02% 0 0.00% 0.00% 0.00
80 Deflected Rocket 2.00 83,400 0.17% 0.17% 26 0.00% 0.00% 0.00
81 Deflected Sticky 2.00 958 0.00% 0.00% 0 0.00% 0.00% 0.00
82 Half-Zatoichi 2.00 474,751 0.98% 0.98% 0 0.00% 0.00% 0.00
83 Chargin' Targe 2.00 5,830 0.01% 0.01% 0 0.00% 0.00% 0.00
84 Detonator 2.00 49,843 0.10% 0.10% 0 0.00% 0.00% 0.00
85 The Diamondback 2.00 110,210 0.23% 0.23% 0 0.00% 0.00% 0.00
86 Disciplinary Action 2.00 146,647 0.30% 0.30% 0 0.00% 0.00% 0.00
87 Enforcer 2.00 110,418 0.23% 0.23% 0 0.00% 0.00% 0.00
88 Your Eternal Reward 2.00 332,256 0.69% 0.69% 0 0.00% 0.00% 0.00
89 Eureka Effect 2.00 47,815 0.10% 0.10% 0 0.00% 0.00% 0.00
90 Eviction Notice 2.00 26,456 0.05% 0.05% 0 0.00% 0.00% 0.00
91 Fire Axe 2.00 35,504 0.07% 0.07% 0 0.00% 0.00% 0.00
92 Fists 2.00 129,237 0.27% 0.27% 0 0.00% 0.00% 0.00
93 Flaregun 2.00 272,898 0.57% 0.57% 0 0.00% 0.00% 0.00
94 Frying Pan 2.00 517,824 1.07% 1.07% 0 0.00% 0.00% 0.00
95 K.G.B. 2.00 120,895 0.25% 0.25% 0 0.00% 0.00% 0.00
96 Gloves of Running Urgently 2.00 38,044 0.08% 0.08% 0 0.00% 0.00% 0.00
97 Horseless Headless Horsemann's Headtaker 2.00 180,196 0.37% 0.37% 0 0.00% 0.00% 0.00
98 Holiday Punch 2.00 101,553 0.21% 0.21% 0 0.00% 0.00% 0.00
99 The Holy Mackerel 2.00 92,478 0.19% 0.19% 0 0.00% 0.00% 0.00
100 Knife 2.00 1,137,555 2.36% 2.36% 0 0.00% 0.00% 0.00
101 Conniver's Kunai 2.00 151,845 0.31% 0.31% 0 0.00% 0.00% 0.00
102 Sharpened Volcano Fragment 2.00 31,354 0.07% 0.07% 0 0.00% 0.00% 0.00
103 Sun-on-a-Stick 2.00 11,070 0.02% 0.02% 0 0.00% 0.00% 0.00
104 The Lollichop 2.00 18,888 0.04% 0.04% 0 0.00% 0.00% 0.00
105 Machina 2.00 1,555,374 3.23% 3.23% 1,026,990 11.89% 11.89% 0.66
106 Postal Pummeler 2.00 13,278 0.03% 0.03% 0 0.00% 0.00% 0.00
107 Manmelter 2.00 23,511 0.05% 0.05% 0 0.00% 0.00% 0.00
108 Mantreads 2.00 21,398 0.04% 0.04% 0 0.00% 0.00% 0.00
109 Market Gardener 2.00 620,629 1.29% 1.29% 0 0.00% 0.00% 0.00
110 Nessie's Nine Iron 2.00 89,899 0.19% 0.19% 0 0.00% 0.00% 0.00
111 Conscientious Objector 2.00 185,741 0.39% 0.39% 0 0.00% 0.00% 0.00
112 The Pain Train 2.00 28,804 0.06% 0.06% 0 0.00% 0.00% 0.00
113 Persian Persuader 2.00 206,127 0.43% 0.43% 0 0.00% 0.00% 0.00
114 Phlogistinator 2.00 407,127 0.84% 0.84% 0 0.00% 0.00% 0.00
115 Pomson 6000 2.00 86,539 0.18% 0.18% 0 0.00% 0.00% 0.00
116 The Powerjack 2.00 160,011 0.33% 0.33% 0 0.00% 0.00% 0.00
117 Overdose 2.00 26,401 0.05% 0.05% 0 0.00% 0.00% 0.00
118 Original 2.00 649,832 1.35% 1.35% 437 0.01% 0.01% 0.00
119 Reserve Shooter 2.00 200,505 0.42% 0.42% 0 0.00% 0.00% 0.00
120 Righteous Bison 2.00 55,529 0.12% 0.12% 0 0.00% 0.00% 0.00
121 Gunslinger 2.00 113,569 0.24% 0.24% 0 0.00% 0.00% 0.00
122 Gunslinger Combo 2.00 13,037 0.03% 0.03% 0 0.00% 0.00% 0.00
123 Saxxy 2.00 72,010 0.15% 0.15% 0 0.00% 0.00% 0.00
124 The Scorch Shot 2.00 123,052 0.26% 0.26% 0 0.00% 0.00% 0.00
125 Scottish Handshake 2.00 48,036 0.10% 0.10% 0 0.00% 0.00% 0.00
126 Three-Rune Blade 2.00 16,677 0.03% 0.03% 0 0.00% 0.00% 0.00
127 Shahanshah 2.00 66,019 0.14% 0.14% 0 0.00% 0.00% 0.00
128 The Short Circuit 2.00 17,938 0.04% 0.04% 0 0.00% 0.00% 0.00
129 Shovel 2.00 47,650 0.10% 0.10% 0 0.00% 0.00% 0.00
130 The Homewrecker 2.00 17,421 0.04% 0.04% 0 0.00% 0.00% 0.00
131 Solemn Vow 2.00 52,084 0.11% 0.11% 0 0.00% 0.00% 0.00
132 Southern Hospitality 2.00 60,547 0.13% 0.13% 0 0.00% 0.00% 0.00
133 Splendid Screen 2.00 47,099 0.10% 0.10% 0 0.00% 0.00% 0.00
134 Spy-cicle 2.00 511,087 1.06% 1.06% 0 0.00% 0.00% 0.00
135 The Fists of Steel 2.00 37,299 0.08% 0.08% 0 0.00% 0.00% 0.00
136 Eyelander 2.00 630,903 1.31% 1.31% 0 0.00% 0.00% 0.00
137 Dischord 2.00 9,380 0.02% 0.02% 0 0.00% 0.00% 0.00
138 Telefrag 2.00 51,015 0.11% 0.11% 0 0.00% 0.00% 0.00
139 Pumpkin Bomb 2.00 294 0.00% 0.00% 0 0.00% 0.00% 0.00
140 Maul 2.00 4,694 0.01% 0.01% 0 0.00% 0.00% 0.00
141 Third Degree 2.00 33,578 0.07% 0.07% 0 0.00% 0.00% 0.00
142 Tribalman's Shiv 2.00 66,557 0.14% 0.14% 0 0.00% 0.00% 0.00
143 Ubersaw 2.00 361,928 0.75% 0.75% 0 0.00% 0.00% 0.00
144 The Ullapool Caber 2.00 53,584 0.11% 0.11% 0 0.00% 0.00% 0.00
145 Unarmed Combat 2.00 11,858 0.02% 0.02% 0 0.00% 0.00% 0.00
146 Equalizer 2.00 58,059 0.12% 0.12% 0 0.00% 0.00% 0.00
147 Fan O'War 2.00 8,629 0.02% 0.02% 0 0.00% 0.00% 0.00
148 The Warrior's Spirit 2.00 89,760 0.19% 0.19% 0 0.00% 0.00% 0.00
149 The Widowmaker 2.00 158,433 0.33% 0.33% 0 0.00% 0.00% 0.00
150 Wrap Assassin 2.00 7,864 0.02% 0.02% 0 0.00% 0.00% 0.00
151 Wrench 2.00 175,615 0.36% 0.36% 0 0.00% 0.00% 0.00
152 Golden Wrench 2.00 5,813 0.01% 0.01% 0 0.00% 0.00% 0.00
153 The Jag 2.00 83,648 0.17% 0.17% 0 0.00% 0.00% 0.00
154 Baseball 2.50 29,139 0.06% 0.06% 0 0.00% 0.00% 0.00
155 Home Run 3.00 34,943 0.07% 0.07% 0 0.00% 0.00% 0.00
156 Skewer 3.00 88,817 0.18% 0.18% 0 0.00% 0.00% 0.00
157 Fencing 3.00 19,121 0.04% 0.04% 0 0.00% 0.00% 0.00
158 Organ Grinder 5.00 10,759 0.02% 0.02% 0 0.00% 0.00% 0.00
159 Decapitation 5.00 32,601 0.07% 0.07% 0 0.00% 0.00% 0.00
160 Showdown 5.00 141,164 0.29% 0.29% 0 0.00% 0.00% 0.00
161 Spinal Tap 5.00 33,092 0.07% 0.07% 0 0.00% 0.00% 0.00
162 Hadouken 5.00 36,338 0.08% 0.08% 0 0.00% 0.00% 0.00
163 Kamikaze 5.00 42,180 0.09% 0.09% 0 0.00% 0.00% 0.00
164 Kamikaze (Lumbricus Lid) 5.00 1,442 0.00% 0.00% 0 0.00% 0.00% 0.00
165 Deflected Cow Mangler Shot 5.00 5,020 0.01% 0.01% 0 0.00% 0.00% 0.00




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.