Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 48,268,246 kills with 8,646,360 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Deflected Cow Mangler Shot 5.00 5,031 0.01% 0.01% 0 0.00% 0.00% 0.00
2 Kamikaze (Lumbricus Lid) 5.00 1,442 0.00% 0.00% 0 0.00% 0.00% 0.00
3 Kamikaze 5.00 42,241 0.09% 0.09% 0 0.00% 0.00% 0.00
4 Hadouken 5.00 36,395 0.08% 0.08% 0 0.00% 0.00% 0.00
5 Spinal Tap 5.00 33,136 0.07% 0.07% 0 0.00% 0.00% 0.00
6 Showdown 5.00 141,633 0.29% 0.29% 0 0.00% 0.00% 0.00
7 Decapitation 5.00 32,672 0.07% 0.07% 0 0.00% 0.00% 0.00
8 Organ Grinder 5.00 10,789 0.02% 0.02% 0 0.00% 0.00% 0.00
9 Fencing 3.00 19,147 0.04% 0.04% 0 0.00% 0.00% 0.00
10 Skewer 3.00 88,943 0.18% 0.18% 0 0.00% 0.00% 0.00
11 Home Run 3.00 35,012 0.07% 0.07% 0 0.00% 0.00% 0.00
12 Baseball 2.50 29,171 0.06% 0.06% 0 0.00% 0.00% 0.00
13 The Jag 2.00 83,727 0.17% 0.17% 0 0.00% 0.00% 0.00
14 Golden Wrench 2.00 5,816 0.01% 0.01% 0 0.00% 0.00% 0.00
15 Wrench 2.00 175,726 0.36% 0.36% 0 0.00% 0.00% 0.00
16 Wrap Assassin 2.00 7,907 0.02% 0.02% 0 0.00% 0.00% 0.00
17 The Widowmaker 2.00 158,705 0.33% 0.33% 0 0.00% 0.00% 0.00
18 The Warrior's Spirit 2.00 89,876 0.19% 0.19% 0 0.00% 0.00% 0.00
19 Fan O'War 2.00 8,652 0.02% 0.02% 0 0.00% 0.00% 0.00
20 Equalizer 2.00 58,158 0.12% 0.12% 0 0.00% 0.00% 0.00
21 Unarmed Combat 2.00 11,861 0.02% 0.02% 0 0.00% 0.00% 0.00
22 The Ullapool Caber 2.00 53,701 0.11% 0.11% 0 0.00% 0.00% 0.00
23 Ubersaw 2.00 362,284 0.75% 0.75% 0 0.00% 0.00% 0.00
24 Tribalman's Shiv 2.00 66,587 0.14% 0.14% 0 0.00% 0.00% 0.00
25 Third Degree 2.00 33,601 0.07% 0.07% 0 0.00% 0.00% 0.00
26 Maul 2.00 4,706 0.01% 0.01% 0 0.00% 0.00% 0.00
27 Pumpkin Bomb 2.00 294 0.00% 0.00% 0 0.00% 0.00% 0.00
28 Telefrag 2.00 51,048 0.11% 0.11% 0 0.00% 0.00% 0.00
29 Dischord 2.00 9,399 0.02% 0.02% 0 0.00% 0.00% 0.00
30 Eyelander 2.00 632,092 1.31% 1.31% 0 0.00% 0.00% 0.00
31 The Fists of Steel 2.00 37,349 0.08% 0.08% 0 0.00% 0.00% 0.00
32 Spy-cicle 2.00 511,478 1.06% 1.06% 0 0.00% 0.00% 0.00
33 Splendid Screen 2.00 47,140 0.10% 0.10% 0 0.00% 0.00% 0.00
34 Southern Hospitality 2.00 60,569 0.13% 0.13% 0 0.00% 0.00% 0.00
35 Solemn Vow 2.00 52,136 0.11% 0.11% 0 0.00% 0.00% 0.00
36 The Homewrecker 2.00 17,435 0.04% 0.04% 0 0.00% 0.00% 0.00
37 Shovel 2.00 47,683 0.10% 0.10% 0 0.00% 0.00% 0.00
38 The Short Circuit 2.00 17,949 0.04% 0.04% 0 0.00% 0.00% 0.00
39 Shahanshah 2.00 66,132 0.14% 0.14% 0 0.00% 0.00% 0.00
40 Three-Rune Blade 2.00 16,693 0.03% 0.03% 0 0.00% 0.00% 0.00
41 Scottish Handshake 2.00 48,116 0.10% 0.10% 0 0.00% 0.00% 0.00
42 The Scorch Shot 2.00 123,052 0.25% 0.25% 0 0.00% 0.00% 0.00
43 Saxxy 2.00 72,050 0.15% 0.15% 0 0.00% 0.00% 0.00
44 Gunslinger Combo 2.00 13,064 0.03% 0.03% 0 0.00% 0.00% 0.00
45 Gunslinger 2.00 113,728 0.24% 0.24% 0 0.00% 0.00% 0.00
46 Righteous Bison 2.00 55,614 0.12% 0.12% 0 0.00% 0.00% 0.00
47 Reserve Shooter 2.00 200,707 0.42% 0.42% 0 0.00% 0.00% 0.00
48 Original 2.00 651,160 1.35% 1.35% 494 0.01% 0.01% 0.00
49 Overdose 2.00 26,427 0.05% 0.05% 0 0.00% 0.00% 0.00
50 The Powerjack 2.00 160,156 0.33% 0.33% 0 0.00% 0.00% 0.00
51 Pomson 6000 2.00 86,620 0.18% 0.18% 0 0.00% 0.00% 0.00
52 Phlogistinator 2.00 407,539 0.84% 0.84% 0 0.00% 0.00% 0.00
53 Persian Persuader 2.00 206,235 0.43% 0.43% 0 0.00% 0.00% 0.00
54 The Pain Train 2.00 28,828 0.06% 0.06% 0 0.00% 0.00% 0.00
55 Conscientious Objector 2.00 186,049 0.39% 0.39% 0 0.00% 0.00% 0.00
56 Nessie's Nine Iron 2.00 90,190 0.19% 0.19% 0 0.00% 0.00% 0.00
57 Market Gardener 2.00 621,808 1.29% 1.29% 0 0.00% 0.00% 0.00
58 Mantreads 2.00 21,476 0.04% 0.04% 0 0.00% 0.00% 0.00
59 Manmelter 2.00 23,524 0.05% 0.05% 0 0.00% 0.00% 0.00
60 Postal Pummeler 2.00 13,289 0.03% 0.03% 0 0.00% 0.00% 0.00
61 Machina 2.00 1,555,869 3.22% 3.22% 1,027,364 11.88% 11.88% 0.66
62 The Lollichop 2.00 18,895 0.04% 0.04% 0 0.00% 0.00% 0.00
63 Sun-on-a-Stick 2.00 11,084 0.02% 0.02% 0 0.00% 0.00% 0.00
64 Sharpened Volcano Fragment 2.00 31,389 0.07% 0.07% 0 0.00% 0.00% 0.00
65 Conniver's Kunai 2.00 152,047 0.32% 0.32% 0 0.00% 0.00% 0.00
66 Knife 2.00 1,138,823 2.36% 2.36% 0 0.00% 0.00% 0.00
67 The Holy Mackerel 2.00 92,478 0.19% 0.19% 0 0.00% 0.00% 0.00
68 Holiday Punch 2.00 101,809 0.21% 0.21% 0 0.00% 0.00% 0.00
69 Horseless Headless Horsemann's Headtaker 2.00 180,435 0.37% 0.37% 0 0.00% 0.00% 0.00
70 Gloves of Running Urgently 2.00 38,090 0.08% 0.08% 0 0.00% 0.00% 0.00
71 K.G.B. 2.00 121,304 0.25% 0.25% 0 0.00% 0.00% 0.00
72 Frying Pan 2.00 518,477 1.07% 1.07% 0 0.00% 0.00% 0.00
73 Flaregun 2.00 273,150 0.57% 0.57% 0 0.00% 0.00% 0.00
74 Fists 2.00 129,684 0.27% 0.27% 0 0.00% 0.00% 0.00
75 Fire Axe 2.00 35,550 0.07% 0.07% 0 0.00% 0.00% 0.00
76 Eviction Notice 2.00 26,486 0.05% 0.05% 0 0.00% 0.00% 0.00
77 Eureka Effect 2.00 47,888 0.10% 0.10% 0 0.00% 0.00% 0.00
78 Your Eternal Reward 2.00 332,457 0.69% 0.69% 0 0.00% 0.00% 0.00
79 Enforcer 2.00 110,513 0.23% 0.23% 0 0.00% 0.00% 0.00
80 Disciplinary Action 2.00 146,824 0.30% 0.30% 0 0.00% 0.00% 0.00
81 The Diamondback 2.00 110,330 0.23% 0.23% 0 0.00% 0.00% 0.00
82 Detonator 2.00 49,938 0.10% 0.10% 0 0.00% 0.00% 0.00
83 Chargin' Targe 2.00 5,842 0.01% 0.01% 0 0.00% 0.00% 0.00
84 Half-Zatoichi 2.00 475,666 0.99% 0.99% 0 0.00% 0.00% 0.00
85 Deflected Sticky 2.00 959 0.00% 0.00% 0 0.00% 0.00% 0.00
86 Deflected Rocket 2.00 83,486 0.17% 0.17% 27 0.00% 0.00% 0.00
87 Deflected Grenade 2.00 8,727 0.02% 0.02% 0 0.00% 0.00% 0.00
88 Deflect Huntsman Burning Arrow 2.00 59 0.00% 0.00% 14 0.00% 0.00% 0.24
89 Deflected Flare (Detonator) 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
90 Deflected Flare 2.00 506 0.00% 0.00% 0 0.00% 0.00% 0.00
91 Deflected Arrow 2.00 6,128 0.01% 0.01% 1,043 0.01% 0.01% 0.17
92 Kukri 2.00 179,795 0.37% 0.37% 0 0.00% 0.00% 0.00
93 The Claidheamohmor 2.00 106,749 0.22% 0.22% 0 0.00% 0.00% 0.00
94 The Candy Cane 2.00 34,811 0.07% 0.07% 0 0.00% 0.00% 0.00
95 The Bushwacka 2.00 208,922 0.43% 0.43% 0 0.00% 0.00% 0.00
96 Bottle 2.00 77,769 0.16% 0.16% 0 0.00% 0.00% 0.00
97 The Boston Basher 2.00 24,498 0.05% 0.05% 0 0.00% 0.00% 0.00
98 Bone Saw 2.00 80,304 0.17% 0.17% 0 0.00% 0.00% 0.00
99 Big Earner 2.00 164,545 0.34% 0.34% 0 0.00% 0.00% 0.00
100 The Vita-Saw 2.00 18,353 0.04% 0.04% 0 0.00% 0.00% 0.00
101 Scotsman's Skullcutter 2.00 207,633 0.43% 0.43% 0 0.00% 0.00% 0.00
102 Bat 2.00 100,983 0.21% 0.21% 0 0.00% 0.00% 0.00
103 The Back Scratcher 2.00 62,850 0.13% 0.13% 0 0.00% 0.00% 0.00
104 Axtinguisher 2.00 77,023 0.16% 0.16% 0 0.00% 0.00% 0.00
105 Atomizer 2.00 45,678 0.09% 0.09% 0 0.00% 0.00% 0.00
106 Bleed Kill 1.80 189,454 0.39% 0.39% 0 0.00% 0.00% 0.00
107 The Sandman 1.75 206,314 0.43% 0.43% 0 0.00% 0.00% 0.00
108 Scout Pistol 1.50 152,443 0.32% 0.32% 0 0.00% 0.00% 0.00
109 Pretty Boy's Pocket Pistol 1.50 50,920 0.11% 0.11% 0 0.00% 0.00% 0.00
110 Lugermorph 1.50 56,851 0.12% 0.12% 0 0.00% 0.00% 0.00
111 Blutsauger 1.50 146,275 0.30% 0.30% 0 0.00% 0.00% 0.00
112 Soda Popper 1.25 424,652 0.88% 0.88% 0 0.00% 0.00% 0.00
113 Scatter Gun 1.25 2,354,237 4.88% 4.88% 0 0.00% 0.00% 0.00
114 The Ullapool Caber BOOM 1.20 176,493 0.37% 0.37% 0 0.00% 0.00% 0.00
115 Wrangler 1.00 113,239 0.23% 0.23% 0 0.00% 0.00% 0.00
116 World 1.00 2,176,921 4.51% 4.51% 149 0.00% 0.00% 0.00
117 The Escape Plan 1.00 79,886 0.17% 0.17% 0 0.00% 0.00% 0.00
118 Tomislav 1.00 402,804 0.83% 0.83% 0 0.00% 0.00% 0.00
119 Winger 1.00 47,097 0.10% 0.10% 0 0.00% 0.00% 0.00
120 Rocket Launcher 1.00 3,045,388 6.31% 6.31% 822 0.01% 0.01% 0.00
121 Stickybomb Launcher 1.00 928,110 1.92% 1.92% 0 0.00% 0.00% 0.00
122 Grenade Launcher 1.00 886,257 1.84% 1.84% 0 0.00% 0.00% 0.00
123 Huntsman 1.00 1,512,422 3.13% 3.13% 823,591 9.53% 9.53% 0.54
124 Syringe Gun 1.00 67,078 0.14% 0.14% 0 0.00% 0.00% 0.00
125 The Sydney Sleeper 1.00 354,854 0.74% 0.74% 586 0.01% 0.01% 0.00
126 Scottish Resistance 1.00 88,418 0.18% 0.18% 0 0.00% 0.00% 0.00
127 Sniper Rifle 1.00 6,114,752 12.67% 12.67% 4,840,420 55.98% 55.98% 0.79
128 Submachine Gun 1.00 229,411 0.48% 0.48% 0 0.00% 0.00% 0.00
129 Soldier Shotgun 1.00 419,484 0.87% 0.87% 0 0.00% 0.00% 0.00
130 Pyro Shotgun 1.00 250,928 0.52% 0.52% 0 0.00% 0.00% 0.00
131 Engy Shotgun 1.00 411,783 0.85% 0.85% 0 0.00% 0.00% 0.00
132 Heavy Shotgun 1.00 65,983 0.14% 0.14% 0 0.00% 0.00% 0.00
133 The Shortstop 1.00 167,719 0.35% 0.35% 0 0.00% 0.00% 0.00
134 Big Kill 1.00 27,215 0.06% 0.06% 0 0.00% 0.00% 0.00
135 Direct Hit 1.00 613,095 1.27% 1.27% 299 0.00% 0.00% 0.00
136 Revolver 1.00 280,965 0.58% 0.58% 0 0.00% 0.00% 0.00
137 The Rainblower 1.00 219,036 0.45% 0.45% 0 0.00% 0.00% 0.00
138 The Cleaner's Carbine 1.00 51,673 0.11% 0.11% 0 0.00% 0.00% 0.00
139 The Hitman's Heatmaker 1.00 1,144,351 2.37% 2.37% 985,062 11.39% 11.39% 0.86
140 Engy Pistol 1.00 129,258 0.27% 0.27% 0 0.00% 0.00% 0.00
141 Baby Face's Blaster 1.00 339,121 0.70% 0.70% 0 0.00% 0.00% 0.00
142 Sentry Gun (Level 3) 1.00 1,211,818 2.51% 2.51% 0 0.00% 0.00% 0.00
143 Sentry Gun (Level 2) 1.00 272,784 0.57% 0.57% 0 0.00% 0.00% 0.00
144 Sentry Gun (Level 1) 1.00 265,535 0.55% 0.55% 0 0.00% 0.00% 0.00
145 Sentry Gun (Mini) 1.00 385,516 0.80% 0.80% 0 0.00% 0.00% 0.00
146 Minigun (Natascha) 1.00 232,802 0.48% 0.48% 0 0.00% 0.00% 0.00
147 Minigun (Sasha) 1.00 1,056,409 2.19% 2.19% 0 0.00% 0.00% 0.00
148 The Loch-n-Load 1.00 381,831 0.79% 0.79% 0 0.00% 0.00% 0.00
149 Liberty Launcher 1.00 238,534 0.49% 0.49% 79 0.00% 0.00% 0.00
150 L'Etranger 1.00 69,256 0.14% 0.14% 0 0.00% 0.00% 0.00
151 The Iron Curtain 1.00 129,907 0.27% 0.27% 0 0.00% 0.00% 0.00
152 Frontier Justice 1.00 229,313 0.48% 0.48% 0 0.00% 0.00% 0.00
153 Force-A-Nature 1.00 627,346 1.30% 1.30% 0 0.00% 0.00% 0.00
154 Flamethrower 1.00 922,761 1.91% 1.91% 0 0.00% 0.00% 0.00
155 Family Business 1.00 49,198 0.10% 0.10% 0 0.00% 0.00% 0.00
156 Beggar's Bazooka 1.00 295,006 0.61% 0.61% 9 0.00% 0.00% 0.00
157 The Degreaser 1.00 472,063 0.98% 0.98% 0 0.00% 0.00% 0.00
158 The Crusader's Crossbow 1.00 228,796 0.47% 0.47% 0 0.00% 0.00% 0.00
159 Cow Mangler 5000 1.00 370,193 0.77% 0.77% 0 0.00% 0.00% 0.00
160 The Brass Beast 1.00 256,693 0.53% 0.53% 0 0.00% 0.00% 0.00
161 The Black Box 1.00 1,104,268 2.29% 2.29% 151 0.00% 0.00% 0.00
162 Bazaar Bargain 1.00 775,907 1.61% 1.61% 614,129 7.10% 7.10% 0.79
163 Backburner 1.00 450,377 0.93% 0.93% 0 0.00% 0.00% 0.00
164 The Amputator 1.00 45,194 0.09% 0.09% 0 0.00% 0.00% 0.00
165 Ambassador 1.00 763,092 1.58% 1.58% 352,121 4.07% 4.07% 0.46




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.