Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 48,293,686 kills with 8,650,082 headshots


Rank Weapon sort-descending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 The Jag 2.00 83,745 0.17% 0.17% 0 0.00% 0.00% 0.00
2 Golden Wrench 2.00 5,816 0.01% 0.01% 0 0.00% 0.00% 0.00
3 Wrench 2.00 175,766 0.36% 0.36% 0 0.00% 0.00% 0.00
4 Wrap Assassin 2.00 7,939 0.02% 0.02% 0 0.00% 0.00% 0.00
5 Wrangler 1.00 113,255 0.23% 0.23% 0 0.00% 0.00% 0.00
6 World 1.00 2,177,513 4.51% 4.51% 150 0.00% 0.00% 0.00
7 The Widowmaker 2.00 158,769 0.33% 0.33% 0 0.00% 0.00% 0.00
8 The Warrior's Spirit 2.00 89,935 0.19% 0.19% 0 0.00% 0.00% 0.00
9 Fan O'War 2.00 8,661 0.02% 0.02% 0 0.00% 0.00% 0.00
10 The Escape Plan 1.00 79,900 0.17% 0.17% 0 0.00% 0.00% 0.00
11 Equalizer 2.00 58,225 0.12% 0.12% 0 0.00% 0.00% 0.00
12 Unarmed Combat 2.00 11,861 0.02% 0.02% 0 0.00% 0.00% 0.00
13 The Ullapool Caber BOOM 1.20 176,645 0.37% 0.37% 0 0.00% 0.00% 0.00
14 The Ullapool Caber 2.00 53,730 0.11% 0.11% 0 0.00% 0.00% 0.00
15 Ubersaw 2.00 362,381 0.75% 0.75% 0 0.00% 0.00% 0.00
16 Tribalman's Shiv 2.00 66,594 0.14% 0.14% 0 0.00% 0.00% 0.00
17 Tomislav 1.00 402,932 0.83% 0.83% 0 0.00% 0.00% 0.00
18 Third Degree 2.00 33,609 0.07% 0.07% 0 0.00% 0.00% 0.00
19 Winger 1.00 47,114 0.10% 0.10% 0 0.00% 0.00% 0.00
20 Maul 2.00 4,709 0.01% 0.01% 0 0.00% 0.00% 0.00
21 Pumpkin Bomb 2.00 294 0.00% 0.00% 0 0.00% 0.00% 0.00
22 Rocket Launcher 1.00 3,046,379 6.31% 6.31% 1,525 0.02% 0.02% 0.00
23 Stickybomb Launcher 1.00 928,314 1.92% 1.92% 0 0.00% 0.00% 0.00
24 Grenade Launcher 1.00 886,477 1.84% 1.84% 0 0.00% 0.00% 0.00
25 Deflected Cow Mangler Shot 5.00 5,035 0.01% 0.01% 0 0.00% 0.00% 0.00
26 Huntsman 1.00 1,512,940 3.13% 3.13% 823,901 9.52% 9.52% 0.54
27 Telefrag 2.00 51,058 0.11% 0.11% 0 0.00% 0.00% 0.00
28 Fencing 3.00 19,157 0.04% 0.04% 0 0.00% 0.00% 0.00
29 Kamikaze (Lumbricus Lid) 5.00 1,443 0.00% 0.00% 0 0.00% 0.00% 0.00
30 Kamikaze 5.00 42,254 0.09% 0.09% 0 0.00% 0.00% 0.00
31 Skewer 3.00 88,950 0.18% 0.18% 0 0.00% 0.00% 0.00
32 Home Run 3.00 35,025 0.07% 0.07% 0 0.00% 0.00% 0.00
33 Hadouken 5.00 36,410 0.08% 0.08% 0 0.00% 0.00% 0.00
34 Spinal Tap 5.00 33,154 0.07% 0.07% 0 0.00% 0.00% 0.00
35 Showdown 5.00 141,762 0.29% 0.29% 0 0.00% 0.00% 0.00
36 Dischord 2.00 9,404 0.02% 0.02% 0 0.00% 0.00% 0.00
37 Decapitation 5.00 32,684 0.07% 0.07% 0 0.00% 0.00% 0.00
38 Syringe Gun 1.00 67,099 0.14% 0.14% 0 0.00% 0.00% 0.00
39 The Sydney Sleeper 1.00 356,208 0.74% 0.74% 607 0.01% 0.01% 0.00
40 Eyelander 2.00 632,369 1.31% 1.31% 0 0.00% 0.00% 0.00
41 Scottish Resistance 1.00 88,427 0.18% 0.18% 0 0.00% 0.00% 0.00
42 The Fists of Steel 2.00 37,359 0.08% 0.08% 0 0.00% 0.00% 0.00
43 Spy-cicle 2.00 511,602 1.06% 1.06% 0 0.00% 0.00% 0.00
44 Splendid Screen 2.00 47,152 0.10% 0.10% 0 0.00% 0.00% 0.00
45 Southern Hospitality 2.00 60,571 0.13% 0.13% 0 0.00% 0.00% 0.00
46 Solemn Vow 2.00 52,143 0.11% 0.11% 0 0.00% 0.00% 0.00
47 Soda Popper 1.25 424,777 0.88% 0.88% 0 0.00% 0.00% 0.00
48 Sniper Rifle 1.00 6,117,122 12.67% 12.67% 4,841,531 55.97% 55.97% 0.79
49 Submachine Gun 1.00 229,530 0.48% 0.48% 0 0.00% 0.00% 0.00
50 The Homewrecker 2.00 17,440 0.04% 0.04% 0 0.00% 0.00% 0.00
51 Shovel 2.00 47,725 0.10% 0.10% 0 0.00% 0.00% 0.00
52 Soldier Shotgun 1.00 419,690 0.87% 0.87% 0 0.00% 0.00% 0.00
53 Pyro Shotgun 1.00 250,993 0.52% 0.52% 0 0.00% 0.00% 0.00
54 Engy Shotgun 1.00 411,984 0.85% 0.85% 0 0.00% 0.00% 0.00
55 Heavy Shotgun 1.00 65,997 0.14% 0.14% 0 0.00% 0.00% 0.00
56 The Shortstop 1.00 167,719 0.35% 0.35% 0 0.00% 0.00% 0.00
57 The Short Circuit 2.00 17,951 0.04% 0.04% 0 0.00% 0.00% 0.00
58 Shahanshah 2.00 66,149 0.14% 0.14% 0 0.00% 0.00% 0.00
59 Three-Rune Blade 2.00 16,693 0.03% 0.03% 0 0.00% 0.00% 0.00
60 Scottish Handshake 2.00 48,151 0.10% 0.10% 0 0.00% 0.00% 0.00
61 The Scorch Shot 2.00 123,052 0.25% 0.25% 0 0.00% 0.00% 0.00
62 Scatter Gun 1.25 2,355,444 4.88% 4.88% 0 0.00% 0.00% 0.00
63 Saxxy 2.00 72,180 0.15% 0.15% 0 0.00% 0.00% 0.00
64 The Sandman 1.75 206,370 0.43% 0.43% 0 0.00% 0.00% 0.00
65 Big Kill 1.00 27,222 0.06% 0.06% 0 0.00% 0.00% 0.00
66 Direct Hit 1.00 613,588 1.27% 1.27% 689 0.01% 0.01% 0.00
67 Gunslinger Combo 2.00 13,077 0.03% 0.03% 0 0.00% 0.00% 0.00
68 Organ Grinder 5.00 10,794 0.02% 0.02% 0 0.00% 0.00% 0.00
69 Gunslinger 2.00 113,774 0.24% 0.24% 0 0.00% 0.00% 0.00
70 Righteous Bison 2.00 56,858 0.12% 0.12% 0 0.00% 0.00% 0.00
71 Revolver 1.00 281,173 0.58% 0.58% 0 0.00% 0.00% 0.00
72 Reserve Shooter 2.00 200,769 0.42% 0.42% 0 0.00% 0.00% 0.00
73 The Rainblower 1.00 219,070 0.45% 0.45% 0 0.00% 0.00% 0.00
74 Original 2.00 651,487 1.35% 1.35% 788 0.01% 0.01% 0.00
75 The Cleaner's Carbine 1.00 51,747 0.11% 0.11% 0 0.00% 0.00% 0.00
76 The Hitman's Heatmaker 1.00 1,144,445 2.37% 2.37% 985,148 11.39% 11.39% 0.86
77 Overdose 2.00 26,431 0.05% 0.05% 0 0.00% 0.00% 0.00
78 The Powerjack 2.00 160,196 0.33% 0.33% 0 0.00% 0.00% 0.00
79 Pomson 6000 2.00 86,679 0.18% 0.18% 0 0.00% 0.00% 0.00
80 Scout Pistol 1.50 152,541 0.32% 0.32% 0 0.00% 0.00% 0.00
81 Engy Pistol 1.00 129,313 0.27% 0.27% 0 0.00% 0.00% 0.00
82 Phlogistinator 2.00 407,612 0.84% 0.84% 0 0.00% 0.00% 0.00
83 Persian Persuader 2.00 206,281 0.43% 0.43% 0 0.00% 0.00% 0.00
84 Pretty Boy's Pocket Pistol 1.50 50,989 0.11% 0.11% 0 0.00% 0.00% 0.00
85 Baby Face's Blaster 1.00 339,282 0.70% 0.70% 0 0.00% 0.00% 0.00
86 The Pain Train 2.00 28,839 0.06% 0.06% 0 0.00% 0.00% 0.00
87 Sentry Gun (Level 3) 1.00 1,212,010 2.51% 2.51% 0 0.00% 0.00% 0.00
88 Sentry Gun (Level 2) 1.00 272,818 0.56% 0.56% 0 0.00% 0.00% 0.00
89 Sentry Gun (Level 1) 1.00 265,572 0.55% 0.55% 0 0.00% 0.00% 0.00
90 Sentry Gun (Mini) 1.00 385,602 0.80% 0.80% 0 0.00% 0.00% 0.00
91 Conscientious Objector 2.00 186,118 0.39% 0.39% 0 0.00% 0.00% 0.00
92 Nessie's Nine Iron 2.00 90,261 0.19% 0.19% 0 0.00% 0.00% 0.00
93 Minigun (Natascha) 1.00 233,488 0.48% 0.48% 0 0.00% 0.00% 0.00
94 Minigun (Sasha) 1.00 1,056,802 2.19% 2.19% 0 0.00% 0.00% 0.00
95 Lugermorph 1.50 56,865 0.12% 0.12% 0 0.00% 0.00% 0.00
96 Market Gardener 2.00 621,958 1.29% 1.29% 0 0.00% 0.00% 0.00
97 Mantreads 2.00 21,483 0.04% 0.04% 0 0.00% 0.00% 0.00
98 Manmelter 2.00 23,532 0.05% 0.05% 0 0.00% 0.00% 0.00
99 Postal Pummeler 2.00 13,292 0.03% 0.03% 0 0.00% 0.00% 0.00
100 Machina 2.00 1,556,102 3.22% 3.22% 1,027,527 11.88% 11.88% 0.66
101 The Lollichop 2.00 18,905 0.04% 0.04% 0 0.00% 0.00% 0.00
102 The Loch-n-Load 1.00 381,897 0.79% 0.79% 0 0.00% 0.00% 0.00
103 Liberty Launcher 1.00 238,607 0.49% 0.49% 148 0.00% 0.00% 0.00
104 L'Etranger 1.00 69,287 0.14% 0.14% 0 0.00% 0.00% 0.00
105 Sun-on-a-Stick 2.00 11,090 0.02% 0.02% 0 0.00% 0.00% 0.00
106 Sharpened Volcano Fragment 2.00 31,405 0.07% 0.07% 0 0.00% 0.00% 0.00
107 Conniver's Kunai 2.00 152,200 0.32% 0.32% 0 0.00% 0.00% 0.00
108 Knife 2.00 1,139,288 2.36% 2.36% 0 0.00% 0.00% 0.00
109 The Iron Curtain 1.00 129,921 0.27% 0.27% 0 0.00% 0.00% 0.00
110 The Holy Mackerel 2.00 92,478 0.19% 0.19% 0 0.00% 0.00% 0.00
111 Holiday Punch 2.00 101,829 0.21% 0.21% 0 0.00% 0.00% 0.00
112 Horseless Headless Horsemann's Headtaker 2.00 180,525 0.37% 0.37% 0 0.00% 0.00% 0.00
113 Gloves of Running Urgently 2.00 38,097 0.08% 0.08% 0 0.00% 0.00% 0.00
114 K.G.B. 2.00 121,491 0.25% 0.25% 0 0.00% 0.00% 0.00
115 Frying Pan 2.00 518,737 1.07% 1.07% 0 0.00% 0.00% 0.00
116 Frontier Justice 1.00 229,386 0.47% 0.47% 0 0.00% 0.00% 0.00
117 Force-A-Nature 1.00 627,998 1.30% 1.30% 0 0.00% 0.00% 0.00
118 Flaregun 2.00 273,222 0.57% 0.57% 0 0.00% 0.00% 0.00
119 Flamethrower 1.00 923,027 1.91% 1.91% 0 0.00% 0.00% 0.00
120 Fists 2.00 129,775 0.27% 0.27% 0 0.00% 0.00% 0.00
121 Fire Axe 2.00 35,597 0.07% 0.07% 0 0.00% 0.00% 0.00
122 Family Business 1.00 49,233 0.10% 0.10% 0 0.00% 0.00% 0.00
123 Eviction Notice 2.00 26,505 0.05% 0.05% 0 0.00% 0.00% 0.00
124 Eureka Effect 2.00 47,912 0.10% 0.10% 0 0.00% 0.00% 0.00
125 Your Eternal Reward 2.00 332,581 0.69% 0.69% 0 0.00% 0.00% 0.00
126 Enforcer 2.00 110,561 0.23% 0.23% 0 0.00% 0.00% 0.00
127 Beggar's Bazooka 1.00 295,061 0.61% 0.61% 61 0.00% 0.00% 0.00
128 Disciplinary Action 2.00 146,917 0.30% 0.30% 0 0.00% 0.00% 0.00
129 The Diamondback 2.00 110,343 0.23% 0.23% 0 0.00% 0.00% 0.00
130 Detonator 2.00 49,947 0.10% 0.10% 0 0.00% 0.00% 0.00
131 Chargin' Targe 2.00 5,845 0.01% 0.01% 0 0.00% 0.00% 0.00
132 Half-Zatoichi 2.00 475,953 0.99% 0.99% 0 0.00% 0.00% 0.00
133 The Degreaser 1.00 472,148 0.98% 0.98% 0 0.00% 0.00% 0.00
134 Deflected Sticky 2.00 959 0.00% 0.00% 0 0.00% 0.00% 0.00
135 Deflected Rocket 2.00 83,501 0.17% 0.17% 42 0.00% 0.00% 0.00
136 Deflected Grenade 2.00 8,729 0.02% 0.02% 0 0.00% 0.00% 0.00
137 Deflect Huntsman Burning Arrow 2.00 59 0.00% 0.00% 14 0.00% 0.00% 0.24
138 Deflected Flare (Detonator) 2.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
139 Deflected Flare 2.00 506 0.00% 0.00% 0 0.00% 0.00% 0.00
140 Deflected Arrow 2.00 6,136 0.01% 0.01% 1,044 0.01% 0.01% 0.17
141 The Crusader's Crossbow 1.00 228,871 0.47% 0.47% 0 0.00% 0.00% 0.00
142 Cow Mangler 5000 1.00 375,204 0.78% 0.78% 0 0.00% 0.00% 0.00
143 Kukri 2.00 179,867 0.37% 0.37% 0 0.00% 0.00% 0.00
144 The Claidheamohmor 2.00 106,767 0.22% 0.22% 0 0.00% 0.00% 0.00
145 The Candy Cane 2.00 34,827 0.07% 0.07% 0 0.00% 0.00% 0.00
146 The Bushwacka 2.00 209,005 0.43% 0.43% 0 0.00% 0.00% 0.00
147 The Brass Beast 1.00 256,796 0.53% 0.53% 0 0.00% 0.00% 0.00
148 Bottle 2.00 77,787 0.16% 0.16% 0 0.00% 0.00% 0.00
149 The Boston Basher 2.00 24,521 0.05% 0.05% 0 0.00% 0.00% 0.00
150 Bone Saw 2.00 80,311 0.17% 0.17% 0 0.00% 0.00% 0.00
151 Blutsauger 1.50 146,295 0.30% 0.30% 0 0.00% 0.00% 0.00
152 Bleed Kill 1.80 189,558 0.39% 0.39% 0 0.00% 0.00% 0.00
153 The Black Box 1.00 1,104,441 2.29% 2.29% 319 0.00% 0.00% 0.00
154 Big Earner 2.00 164,623 0.34% 0.34% 0 0.00% 0.00% 0.00
155 Bazaar Bargain 1.00 776,127 1.61% 1.61% 614,302 7.10% 7.10% 0.79
156 The Vita-Saw 2.00 18,365 0.04% 0.04% 0 0.00% 0.00% 0.00
157 Scotsman's Skullcutter 2.00 207,739 0.43% 0.43% 0 0.00% 0.00% 0.00
158 Bat 2.00 101,068 0.21% 0.21% 0 0.00% 0.00% 0.00
159 Baseball 2.50 29,199 0.06% 0.06% 0 0.00% 0.00% 0.00
160 The Back Scratcher 2.00 62,874 0.13% 0.13% 0 0.00% 0.00% 0.00
161 Backburner 1.00 450,502 0.93% 0.93% 0 0.00% 0.00% 0.00
162 Axtinguisher 2.00 77,033 0.16% 0.16% 0 0.00% 0.00% 0.00
163 Atomizer 2.00 45,706 0.09% 0.09% 0 0.00% 0.00% 0.00
164 The Amputator 1.00 45,202 0.09% 0.09% 0 0.00% 0.00% 0.00
165 Ambassador 1.00 763,528 1.58% 1.58% 352,286 4.07% 4.07% 0.46




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.