Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: NHS
Home Page:
Activity: 100.00% 100.00%
Members: 1 active members (3 total)
Avg. Member Points: 543,753
Total Kills: 175,760
Total Deaths: 51,707
Avg. Kills: 175,760
Kills per Death: 3.40
Kills per Minute: 0.68
Total Connection Time: 180d 11:38:38h
Avg. Connection Time: 180d 11:38:38h
Favorite Server:* NeonHeights All Weapon Server | Server #4
Favorite Map:* trade_minecraft_neon_v197
Favorite Weapon:* Rocket Launcher
Player Locations

  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths sort-descending.gif Kpd
1  .gif-=NHS=- Kwas 543,753 100% 180d 11:38:38h 175,760 100.00% 100.00% 51,707 3.40




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist - Medic 13 times 39
2 Kill Assist 12 times 24
3 Destroyed a dispenser 4 times 4
4 Domination 3 times 15
5 Rampage (5 kills) 2 times 8
6 Destroyed a teleporter 2 times 4
7 Destroyed a sentry gun 2 times 4
8 Ownage (7 kills) 1 times 6
9 Mega Kill (6 kills) 1 times 5
10 Headshot Kill 1 times 2
11 Double Kill (2 kills) 1 times 1
12 Capture Blocked 1 times 1




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 BLU 10 times 50.00% 50.00%
2 RED 8 times 40.00% 40.00%




  Role Selection *

Rank Role sort-descending.gif Joined % Ratio Kills Deaths K:D
1 Spy Spy 7 times 13.46% 13.46% 3 3 1.00
2 Soldier Soldier 9 times 17.31% 17.31% 0 1 0.00
3 Sniper Sniper 3 times 5.77% 5.77% 5 1 5.00
4 Scout Scout 8 times 15.38% 15.38% 9 3 3.00
5 Pyro Pyro 11 times 21.15% 21.15% 6 1 6.00
6 Medic Medic 4 times 7.69% 7.69% 6 2 3.00
7 Heavy Heavy 4 times 7.69% 7.69%
8 Engineer Engineer 2 times 3.85% 3.85% 3 1 3.00
9 Demo Man Demo Man 4 times 7.69% 7.69%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Rocket Launcher 1.00 9 0.01% 0.01% 0 0.00% 0.00% 0.00
2 The Crusader's Crossbow 1.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
3 Flamethrower 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
4 Sentry Gun (Level 1) 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
5 World 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
6 Lugermorph 1.50 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 trade_minecraft_neon_v197 15 0.01% 0.01% 6 2.5000 1 0.00% 0.00% 0.0667
2 ctf_2fort 9 0.01% 0.01% 3 3.0000 0 0.00% 0.00% 0.0000
3 tr_walkway_rc2 7 0.00% 0.00% 1 7.0000 0 0.00% 0.00% 0.0000
4 ctf_turbine_winter 1 0.00% 0.00% 1 1.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 7 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.