Welcome (Login)
  • Contents
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: NHS
Home Page:
Activity: 100.00% 100.00%
Members: 1 active members (3 total)
Avg. Member Points: 543,931
Total Kills: 175,819
Total Deaths: 51,721
Avg. Kills: 175,819
Kills per Death: 3.40
Kills per Minute: 0.68
Total Connection Time: 180d 14:55:52h
Avg. Connection Time: 180d 14:55:52h
Favorite Server:* NeonHeights | All Weapons
Favorite Map:* ctf_turbine_winter
Favorite Weapon:* Rocket Launcher
Player Locations

  Members

Rank Name sort-descending.gif Points Activity Time Kills Clan Kills % Deaths Kpd
1  .gif-=NHS=- Kwas 543,931 100% 180d 14:55:52h 175,819 100.00% 100.00% 51,721 3.40




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot Kill 17 times 34
2 Kill Assist 16 times 32
3 Double Kill (2 kills) 6 times 6
4 Domination 6 times 30
5 Rampage (5 kills) 4 times 16
6 Destroyed a teleporter 4 times 8
7 Destroyed a sentry gun 3 times 6
8 Killed charged medic 2 times 2
9 God Like (12+ kills) 2 times 22
10 Triple Kill (3 kills) 1 times 2
11 Ownage (7 kills) 1 times 6
12 Capture Blocked 1 times 1




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 BLU 24 times 60.00% 60.00%
2 RED 9 times 22.50% 22.50%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 22 times 29.73% 29.73% 11 5 2.20
2 Scout Scout 14 times 18.92% 18.92% 9 3 3.00
3 Soldier Soldier 12 times 16.22% 16.22% 5 1 5.00
4 Spy Spy 10 times 13.51% 13.51% 6 1 6.00
5 Demo Man Demo Man 6 times 8.11% 8.11% 23 2 11.50
6 Sniper Sniper 5 times 6.76% 6.76% 23 8 2.88
7 Heavy Heavy 3 times 4.05% 4.05%
8 Medic Medic 1 times 1.35% 1.35%
9 Engineer Engineer 1 times 1.35% 1.35%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-ascending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Chargin' Targe 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
2 Flaregun 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
3 The Cleaner's Carbine 1.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
4 Reserve Shooter 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
5 The Degreaser 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
6 Ambassador 1.00 3 0.00% 0.00% 1 0.00% 0.00% 0.33
7 Flamethrower 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
8 The Sydney Sleeper 1.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
9 Grenade Launcher 1.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
10 World 1.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
11 Huntsman 1.00 7 0.00% 0.00% 7 0.02% 0.02% 1.00
12 Bazaar Bargain 1.00 11 0.01% 0.01% 9 0.03% 0.03% 0.82
13 Horseless Headless Horsemann's Headtaker 2.00 13 0.01% 0.01% 0 0.00% 0.00% 0.00
14 Rocket Launcher 1.00 13 0.01% 0.01% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 trade_minecraft_neon_v197 58 0.03% 0.03% 12 4.8333 17 0.06% 0.06% 0.2931
2 ctf_2fort 9 0.01% 0.01% 3 3.0000 0 0.00% 0.00% 0.0000
3 tr_walkway_rc2 7 0.00% 0.00% 1 7.0000 0 0.00% 0.00% 0.0000
4 ctf_turbine_winter 3 0.00% 0.00% 3 1.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 7 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.